Dr. Ovidiu Cristian Scovronschi
Primary Oral and Maxillofacial Surgeon, double license in General Medicine and Dentistry
Since the very beginning of his career, Dr. Scovronschi Ovidiu Cristian Scovronschi Ovidiu Cristian has shown a particular interest in oncological cases of Head and Neck. Thus, he has attended numerous training courses abroad in order to deepen the most advanced strategies of surgical management - oncologic Head and Neck-Face.
From 2023 to 2024 he was the only Romanian surgeon co-opted in humanitarian missions for the pathology of cranio-maxillo-facial malformations in India and Kenya.
Since 2024, he joined the medical team at Cronos Med Bacău, where he provides patients with treatment solutions from the spectrum of Oral and Maxillofacial Surgery.
ORAL AND MAXILLO-FACIAL SURGERY
Name | Price |
---|---|
Consultation Oral and Maxillo-Facial Surgery - primary doctor | 400 |
Superficial lobe parotidectomy | 20,000 |
Deep lobe parotidectomy | 25,000 |
Submaxillectomy | 17,000 |
Excision of thyroglossal duct cyst | 15,000 |
Unilateral suprahomohyoid lymph node - unilateral | 20,000 |
Bilateral suprahomohyoid lymph node involvement | 25,000 |
Radical lymph node resection - unilateral | 25,000 |
Radical lymph node resection - bilateral | 30,000 |
Partial glossectomy - per primam reconstruction | 12,000 |
Hemiglosectomy - flap reconstruction | 25,000 |
Caldwel Luc maxillary sinus radical treatment - with mesare | 11,000 |
Oculo-plastic oncologic surgery - closure per primam | 7000 |
Oculo-plastic oncologic surgery - anterior and posterior lamella reconstruction | 14,000 |
Extirpation of tumor formation nose - local flap reconstruction | 8500 |
Extirpation of tumor formation of the nose - reconstruction with frontal flap | 14,000 |
Extirpation of a frontal tumor - per primam closure | 6500 |
Extirpation of a frontal tumor - reconstruction of the defect with local flap | 10,000 |
Removal of intraoral tumor 1-2 cm - healing per secundum | 4500 |
Removal of intraoral tumor formation 2-5 cm - local flap reconstruction | 8000 |
Extirpation of latero-cervical cysts - Branhial / adhioidian | From 14.000 |
Lip tumor removal - per primam closure | 10,000 |
Removal of lip tumor - reconstruction with local flap | 17,000 |
Post-extraction oro-sinusal communication plasticity | 4500 |
Solving the extraction attempt | 4000 |
Zygomatic dental implant | 14,000 |
Pterygoid dental implant | 3500 |
Hybrid dental implant - individualized | 50,000 |
Bone addition - xenograft | From 5000 |
Autologous bone addition - iliac crest / calvarium | From 10.000 |
Lip cleft surgery - incomplete | 12,000 |
Lip cleft surgery - complete | 15,000 |
Cleft palate surgery | 11,000 |
Cleft palate revision surgery | 15,000 |
Velopharyngeal insufficiency surgery | 16,000 |
Orthognathic surgery - bimaxillary | 45,000 |
Frenectomy / frenectomy | 4000 |
Gummy smile | 4500 |
Bichectomy | 7500 |
Bilateral bilateral commissure lift | 7000 |
Chystectomy - maxillary / mandibular bone cysts | From 2500 |
Odontectomy including teeth | From 2500 |
SCHEDULE A CONSULTATION
Fill in the form below and we will contact you to arrange the details of the requested appointment